| Year | Student | Match Result |
|---|---|---|
| 2025 | Farah H. Abaza | Morehouse School of Medicine |
| Anna Ochsner | Warren Alpert Medical School of Brown University | |
| Alicja Tomaszewski | Case Western Reserve University School of Medicine | |
| 2024 | Julia Drexelius | Creighton University School of Medicine |
| Borivoj Golijanin | Sackler School of Medicine | |
| Rebecca Wales | Warren Alpert Medical School of Brown University | |
| 2023 | Cameron Hicks | University of California, San Francisco SOM |
| Suhas Penukonda | Tufts University School of Medicine | |
| Daniel Sanford | Keck School of Medicine of the University of Southern California | |
| 2022 | Iha Kaul | University of Massachusetts T.H. Chan School of Medicine |
| Joseph Wiedemer | Wright State University Boonshoft School of Medicine | |
| John T. Morgan | University of Virginia SOM PGY1: University of Michigan Health System, 2021-2022 PGY-1: St. Luke's University Health Network, 2022-2023 | |
| 2021 | Emily Barry | Albert Einstein College of Medicine |
| Jared Goldstein | Charles E. Schmidt College of Medicine at Florida Atlantic University | |
| 2020 | Sreeya Komaravolu | Rutgers, Robert Wood Johnson Medical School |
| Faizanahmed I. Munshi | Rutgers, Robert Wood Johnson Medical School | |
| 2019 | Katherine Chace | Rutgers, Robert Wood Johnson Medical School |
| Sarah Moore | UCLA David Geffen School of Medicine |
Division of Urology
Match Day Results
Take a look at where our previous students have matched.
Match Day Results
Take a look at where our previous students have matched.